Prices
Cost of transportation to and from Prague Ruzyne Airport to selected destinations in the Czech Republic and Europe.
- We provide transportation from Prague Ruzyne Airport to destinations in the Czech Republic and Europe.
- In case of you arrive early or late, we will be there waiting for you.
- The driver who is expecting your arrival will meet you in the arrival hall and will be holding a card with your name on it.
- The driver will help you with your luggage and get you to your destination without any complications.
- Our prices are fixed.
- Our drivers are courteous and friendly.
- Vehicles are smoke free and air conditioned.
- You can pay cash or with a credit card.
- A surcharge of 4% will apply for any credit card payments.
- No advance payments and no cancelation fees.
- Prices are per vehicle, not per passenger.
- Please contact us for prices to destinations not included in the price list.
- Discounted rates start to apply to your 3rd and all subsequent bookings.
- Transportation of passengers is available 24/7.
- It is necessary to schedule service ahead.
- We request that all reservations are made with 12 hours advance notice.
Our pricing is as follows:
- Base price – one way transportation.
- Base price plus waiting time – same day round trip.
- Base price – return trip.
| Target | Distance | Price |
| Brno | 228km | €160 |
| České Budějovice | 169km | €128 |
| Český Krumlov | 191km | €146 |
| Harrachov | 162km | €124 |
| Hradec Králové | 135km | €104 |
| Liberec | 136km | €104 |
| Karlovy Vary | 120km | €100 |
| Kolín | 94km | €74 |
| Kutná Hora | 107km | €82 |
| Mariánské Lázně | 160km | €126 |
| Mladá Boleslav | 88km | €68 |
| Olomouc | 305km | €200 |
| Ostrava | 404km | €268 |
| Pardubice | 133km | €104 |
| Plzeň | 89km | €68 |
| Špindlerův Mlýn | 171km | €130 |
| Tábor | 112km | €72 |
| Zlín | 321km | €212 |
| ČR | 100km | €74 |
| ČR | 125km | €92 |
| ČR | 150km | €110 |
| ČR | 175km | €131 |
| ČR | 200km | €148 |
| ČR | 250km | €186 |
| ČR | 300km | €222 |
| ČR | 350km | €256 |
| ČR | 400km | €296 |
| Berlín | 359km | €240 |
| Bratislava | 351km | €232 |
| Budapešť | 547km | €330 |
| Vídeň | 317km | €200 |
| Mnichov | 376km | €248 |
| Norimberk | 300km | €200 |
| Krakov | 500km | €328 |
| Drážďany | 150km | €114 |
| Salzburgh | 350km | €232 |
| Stuttgart | 495km | €328 |
| Frankfurt | 520km | €318 |
| Varšava | 630km | €380 |
| Wroclaw | 310km | €200 |
| Curych | 680km | €400 |
| EU | 450km | €334 |
| EU | 500km | €370 |
| EU | 550km | €406 |
| EU | 600km | €444 |
| EU | 700km | €518 |
| EU | 800km | €592 |
| EU | 900km | €666 |
| EU | 1000km | €740 |
<-- back














